Beginner | |
#1 | Joel Erikson |
#2 | Simon |
Open | |
#1 | Fred Giroux |
#2 | Daniel Howells |
#3 | Liam Smith |
#4 | Russell Tinkler |
#5 | Ryan Ford |
#6 | Mitch Marostica |
#7 | Alex Giroux |
#8 | Gavin Sobil |
#9 | Jeff Birch |
#10 | Dan Hayden |
#11 | Jamie Rickards |
#12 | Kyle Shushack / Dan Latimer |
#13 | Nick Seymour |
#14 | George Renner |
Women's | |
#1 | Alicia Stroobach |
#2 | Heidi Zettel |
#3 | Erin Chochia |
#4 | Caitlin Brown |